in

Minnesota State Tournament Brackets

Below is the brackets and matchups for the 2021 Minnesota State Tournament. Games kick off Tuesday March 30th. In each group, the winner of the North One Seed and North Four Seed will play the winner of the South Second Seed and South Third Seed. On the Bottom half of each bracket, the winner of the North Second Seed and North Third Seed will play the winner of the South One Seed and South Fourth Seed in semifinals. Keep an eye out for the Jr-All Star State preview and predictions! 

Class A:

N1 Belgrade-Brooten-Elrosa (21-1) vs. N4 West Central Area (17-5)

S3 Sleepy Eye-St. Mary’s (22-0) vs. S2 Mayer Lutheran (19-2) 

N3 Cass Lake-Bena (17-5) vs. N2 Mountain Iron-Buhl (18-4) 

S4 Houston (18-0) vs. S1 Minneota (22-0) 

Class AA: 

N1 Albany (21-1) vs. N4 Pelican Rapids (20-1)

S2 Minnehaha Academy (17-3) vs. S3 Glencoe-Silver Lake (18-4) 

3N Duluth Marshall (18-2) vs. 2N Providence Academy (20-1) 

S4 Lake City (19-3) vs. S1 New London-Spicer (21-0) 

Class AAA:

N1 Holy Angels (19-2) vs. N4 Grand Rapids (18-3)

S2 Marshall (20-0) vs. S3 St. Croix Lutheran (14-5)

N2 Becker (16-3) vs. N3 Alexandria (17-4)

S4 Austin (11-4) vs. S1 Hill-Murray (19-1)

Class: AAAA:

N1 Hopkins (15-0) vs. N4 Forest Lake (17-3)

S2 Chaska (15-0) vs. S3 Stillwater (21-0)

N2 Elk River (19-1) vs. N3 Centennial (20-1)

S1 Farmington (21-0) vs. S4 Rosemount (18-3)

What do you think?

Written by Eric Boogaard

Phenoms Of The Future

Florida Club Preview: Miami Suns – Will Core 4 be Enough to Dominate South Florida?