in

Featured40 WI Combine Results: Measurements

The Featured40 National Combine series came to Wisconsin at the Community First Champions Center in Appleton. The girls played competitive games and participated in a number of combine events including height, hand length, wingspan and standing reach. Here are the results!

 

Player Player Last Height Hand Length Wingspan Stand Reach
Sarah Aleknavicius 5-10.5 8 70 89.5
Antionique Auston 5-8 8.5 71 89.5
Anisa Barnett 8 69.5 87
Sammi Beyer 5-6 7 67.5 85.5
Kaitlin Bindley 5-8 8.5 66.5 82
Eva Brandenburg 5-7.5 8 69 88
Reagan Briggs 5-9 8.5 69.5 88
Lexi Bugajski 5-11 8 70 92
Brooklynn Butler 5-10.5 8.5 68 88
Chloey Bynum 5-0 7 62 80
Alexis Charbonneau 5-8 7 68 88
Aubryn Clark 5-4 7.5 64 81
Emily Clevidence 5-8 8 67 87
Ava Collier-White 5-4 7.5 64 83
Laila Collier-White 5-5.5 8.5 65 85
Kaya Danforth 5-7.5 8 66 86
Audrey Deptula 5-11 8 71 91.5
Emmerson Drobac 5-3.5 8 62 81
Izabel Durst 5-4 9 65.5 83
Libby Gilmore 5-8 8 70 89
Breah Golden 5-8 8 66.5 85
Rose Hahn 5-8.5 8 67.5 88.5
Miriam Hart 5-9 8 68 885
Sarah Helm 5-5 8 65 85
Madeline Hewuse 5-6 7 64 85
Naveya Jackson 5-10 9 66 87.5
Jordyn Jaglinski 5-1 6.5 61 79
Savannah James 5-7 7.5 65 85
Sadie Jarmolowicz 5-9 8.5 68 89
Lyric Johnson 5-9.5 7.5 67 88
Audra Johnson 5-11 10 69.5 90
Sydney Junkans 5-9 8 67 88
Ava Koch 5-6.5 8 68.5 86
Paige Lambe 6-1 9.5 73 96
Rowan Lasack 5-8 7 66 87
Ava Loftus 5-7.5 8 65 87
Mataya Machovec 5-6 8.5 64.5 87
Tierney Madigan 5-8.5 9 67.5 88
Sophie Majewski 5-9.5 7.5 66 89
Teagan Mallegni 6-0 8.5 72 93
Lilly Meulemans 5-6 8 66.5 85
Mckenna Michel 5-4 7.5 66 84
Emilia MontMarquette 5-0 7.5 61.5 78
Emily Mortenson 5-6 8 65.5 84
Peyton Musial 5-9 8.5 67.5 89
Katelyn Odem 5-8 8 63.5 85
Olivia Olson 5-5 7.5 65.5 84
Jenna Ott 5-7 9 68.5 85
Autumn Passehl 5-7 8 66 84
Kallie Peppler 5-11 7.5 68 90
Kamryn Peppler 5-6 8 66.5 85
Kayl Petersen 6-0 8.5 71 93
Ellen Poels 5-5 8.5 66 85
Nevaeh Quinn 5-7 8.5 69 87
Maddie Rasmussen 5-10 8.5 69.5 91
Payton Rechlicz 5-10 8.5 67.5 88
Bella Samz 5-7.5 8 64.5 87
Lindsey Schadewalt 5-9.5 8.5 70 91
Ilah Scherwinski 5-2 7 64 81
Jaidyn Schlag 5-4 6.5 64 81
Samana Schmitt 5-6 7.5 65.5 84
Olivia Schneider 5-6 8.5 64 84
Addyson Simpson 5-3 8 64 82
Taylor Stremlow 5-8 9 68 89.5
Lauren Strifling 5-10.5 8 71 91
Allison Timm 5-10 7.5 66 89
V.Braelyn Torres 5-8 8.5 66 87
Lillian Treder 5-9 8.5 68 88.5
Evelyn Tripp 5-8 8 67 87
Addison Verhagen 5-5.5 8 66 85
Avery Werfal 5-6 8 66.5 86
Morgan Williams 5-9 8.5 70.5 92
Brooklyn Wood 5-9 8.5 69.5 88.5
Orria Wood 5-5 9 70 86.5
Kloe Zentkowski 5-11 67.5 91

What do you think?

Written by Staff Contributor

Player Spotlight: Mikaelah Counce, MN-2022

Featured40 WI Combine Results: 3/4 Court Sprint (75 ft)