Division 1
RK | Team | Record | Key Games |
---|---|---|---|
#1 | Madison Memorial | 3-0 | W 82-60 @ Sun Prairie |
#2 | Bay Port | 3-0 | W 51-46 vs Hortonville; W 62-44 @ NB Ike; W 61-51 GB Preble |
#3 | Germantown | 3-1 | W 85-77 vs Pewaukee; L 59-65 @ Beaver Dam |
#4 | Appleton East | 5-1 | W 77-71 @ Freedom; W @ 71-62 Kaukana; L 64-45 @ Hortonville |
#5 | Middleton | 5-0 | – |
#6 | Kimberly | 3-1 | L 49-53 @ Kaukauna |
#7 | Sun Prairie | 3-1 | L 60-82 vs Madison Memorial |
#8 | DSHA | 4-0 | W 72-66 vs NB Ike; W 71-49 Mishicot |
Division 2
RK | Team | Record | Key Games |
---|---|---|---|
#1 | Hortonville | 5-1 | W 64-45 vs A East; L 46-51 at Bay Port |
#2 | Beaver Dam | 4-1 | W 65-59 vs Germantown; L 57-65 (2OT) @ Evanston (IL) |
#3 | Pewaukee | 4-1 | W 52-49 vs ND; |
#4 | Notre Dame | 2-1 | L 49-52 @ Pewaukee; |
#5 | Slinger | 5-0 | – |
#6 | Kaukauna | 2-1 | W 53-49 vs Kimberly; L 62-71 vs A East; |
#7 | Onalaska | 4-0 | W 54-28 vs DeForest |
#8 | New Berlin Ike | 2-2 | L 66-72 DSHA; L 44-62 vs Bay Port; |
Division 3
RK | Team | Record | Key Games |
---|---|---|---|
#1 | Freedom | 3-1 | L 71-77 vs A East; |
#2 | Waupun | 4-0 | – |
#3 | Platteville | 4-0 | – |
#4 | Wrightstown | 3-0 | – |
#5 | Lake Mills | 5-0 | W 58-57 @ Marshall; |
#6 | Marshall | 3-2 | L 57-69 vs G’Town; L 57-58 vs Lake Mills |
#7 | Edgewood | 2-1 | L 53-59 vs Middleton; |
#8 | Prairie du Chien | 3-1 | L 55-63 @ Crestwood (IA) |
Division 4
RK | Team | Record | Key Games |
---|---|---|---|
#1 | Aquinas | 4-0 | – |
#2 | Racine Lutheran | 3-0 | – |
#3 | Melrose-Mindoro | 3-0 | W 74-52 @ Bangor |
#4 | Mishicot | 4-1 | L 49-71 vs DSHA |
#5 | Howards Grove | 4-0 | – |
#6 | Crandon | 3-0 | – |
#7 | Winnebago Lutheran | 4-0 | – |
#8 | Cuba City | 2-0 | – |
Division 5
#1 | Blackhawk | 2-0 | |
#2 | River Ridge | 2-1 | L 45-58 @ Prairie du Chien |
#3 | Clear Lake | 4-0 | |
#4 | Bangor | 3-1 | L 52-74 vs Melrose-Mindoro |
#5 | Newman Catholic | 4-1 | |
#6 | Shullsburg | 5-0 | |
#7 | Fall River | 5-1 | |
#8 | Loyal | 4-1 | L 39-58 @ Neillsville |