First thing is first… this list is NOT perfect. We are here to GROW THE GAME and support girls/women’s basketball. This list is to promote our game and not to bring anyone down. Bottom line is that we did the best we could to put together a list to bring excitement to girls basketball!
Now that the above is out of the way, these rankings are about the Club Program as a whole. We look at ages 17u (50%), 16u (35%) & 15u (15%). It gets hard when you have clubs like Sports City U, who only has 1 team but it’s phenomenal!
There are so many great teams out there, and some we may have overlooked or simply forgotten. We will add some names at the bottom for honorable mentions, so please email admin@jrallstar.com if you feel we left you out!
Congratulations to all these clubs!
#1 FBC United (GA/TN)
Won both the 17u and 15u UAA Finals titles. Both teams went undefeated in the Girls UAA Season.
#2 Team Takeover (DC)
Won the 17u Nike Girls EYBL National Championship in Chicago. Also won the Championship at EYBL Hampton.
#3 All Iowa Attack (IA)
17u Team was the Nike Girls EYBL Runner’s up; while their 16u won the Nike Girls EYBL Championship, and won all 3 EYBL Stops.
#4 West Virginia Thunder (WV)
Won the 16u Championship at the UAA Finals, with team who was undefeated in the UAA. Had the 2nd best Club Record in UAA.
#5 Boo Williams (VA)
Runners up at EYBL Hampton in both the 17u and 16u Divisions, while their 17U team won EYBL Louisville.
#6 Minnesota Fury (MN)
Had the 3rd best club record at 26-4 during the UAA Regular Season. 16u Team was the runners-up at the UAA Finals.
#7 Wisconsin Flight (WI)
4th Best Club record in the UAA at 21-9. Came through at the UAA Finals, making the Final 4 in all 3 age levels.
#8 North Tartan (MN)
16u team was the Nike Nationals Runners-up. Their 17u team made the Final Four both at EYBL Hampton & EYBL Louisville.
#9 Kentucky Premier (KY)
Placed 3rd in the 17u Division at EYBL Nike Nationals in Chicago.
#10 Cal Stars (CA)
17u team was the Runners-up to Boo Williams at EYBL Louisville, and they placed 4th at the EYBL Nike Nationals in Chicago.
11 | Arkansas Banshees (AR) |
12 | FGB (FL) |
13 | Philly Belles (PA) |
14 | WPA Bruins (PA) |
15 | Exodus (NY) |
16 | Nebraska Attack (NE) |
17 | Cy Fair (TX) |
18 | Northwest Blazers (WA) |
19 | DFW Elite (TX) |
20 | Example Sports (IL) |
21 | Alabama Southern Starz (AL) |
22 | Indiana Elite (IN) |
23 | Pro Skills (TX) |
24 | Michigan Crossover (MI) |
25 | All Alabama Roadrunners (AL) |
26 | Cal Storm (CA) |
27 | Missouri Phenom (MO) |
28 | Cincinnati Angels (OH) |
29 | Tennessee Flight (TN) |
30 | SC 76ers (SC) |
31 | Team B Wright (TN) |
32 | Michigan Storm (MI) |
33 | Sport City U (OH) |
34 | Spiece Gym Rats (IN) |
35 | San Diego Waves (CA) |
36 | Fairfax Stars (VA) |
37 | Arizona Elite (AZ) |
38 | Texas Elite (TX) |
39 | CBC Elite (CO) |
40 | KC Lady Run (MO) |
41 | SA Finest (TX) |
42 | Tree of Hope (WA) |
43 | Bounce Nation FBC (GA) |
44 | CY Fair Premier (TX) |
45 | Minnesota Stars (MN) |
46 | GTS Fusion (DC) |
47 | Metro Stars (MN) |
48 | St. Louis Eagles (MO) |
49 | Carolina Flames (NC) |
50 | Michigan Premier (MI) |
51 | South Beach Elite (FL) |
52 | Next Level Eclipse Bluestar (MO) |
53 | New Heights (NY) |
54 | Texas U (TX) |
55 | Team Rio (NJ) |
56 | Power Move (DC) |
57 | New Jersey Panthers (NJ) |
58 | West Coast Elite (CA) |
59 | TX Flight Elite (TX) |
60 | AZ Select (AZ) |
61 | All In Athletics (IL) |
62 | Philly Comets (PA) |
63 | Mass Rivals (MA) |
64 | West Coast Premier (CA) |
65 | Cal Swish (CA) |
66 | Oklahoma Swarm (OK) |
67 | Woodz Elite (AR) |
68 | Ohio Elite (OH) |
69 | All Ohio (OH) |
70 | Elevate Elite (VA) |
71 | WI Purple Aces (WI) |
72 | Books & Basketball (NJ) |
73 | Drive Nation (TX) |
74 | Bay State Jaguars (MA) |
75 | South Dakota Attack (SD) |
76 | New Jersey Sparks (NJ) |
77 | Midwest Elite (IL) |
78 | Natalie Williams BA (UT) |
79 | Hoopers NY (NY) |
80 | Germantown Lady Panthers (PA) |
81 | IL Lady Lightning (IL) |
82 | Wisconsin Lakers (WI) |
83 | Kia Nurse Elite (CAN) |
84 | Mac Irvin Fire (IL) |
85 | Miami Suns (FL) |
86 | Indiana Flight (IN) |
87 | OK PWP (OK) |
88 | iExcel (NY) |
89 | Michigan Mystics (MI) |
90 | Colorado Premier (CO) |
91 | Essence (FL) |
92 | The Truth (IL) |
93 | Canada Elite (CAN) |
94 | Team Knight (FL) |
95 | Team St. Louis (MO) |
96 | Golden City (CA) |
97 | Central Florida Elite (FL) |
98 | Wisconsin Academy (WI) |
99 | Chicago Hoops Express (IL) |
100 | Maryland Belles (MD) |
101 | CSS Bison (NE) |
102 | Albany City Rocks (NY) |
103 | Bria Holmes Elite (CT) |
104 | i90 Elite (NY) |
105 | MN Suns (MN) |
106 | Arizona Supreme (AZ) |
107 | Team Elite (GA) |
108 | Ohlde Elite (KS) |
109 | East Coast United (FL) |
110 | Blue Star St. Louis (MO) |
111 | Martin Bros (IA) |
112 | EBO (CA) |
113 | NJ Freedom (NJ) |
114 | NC Phoenix (NC) |
115 | Team Northwest (OR) |
116 | Dayton Lady Hoopstars (OH) |
117 | BC United (CAN) |
118 | Hardwood Elite (CO) |
119 | Vegas Bulldogs (NV) |
120 | Bolingbrook Panthers (IL) |
121 | NY Havoc (NY) |
122 | 1 Nation (MI) |
123 | BTR (OK) |
124 | Cal Sparks (CA) |
125 | Beyond Ball (IA) |
126 | Gauchos (NY) |
127 | Team United (CA) |
128 | BC Denver (CO) |
129 | Vegas United (NV) |
130 | Team Factory (NE) |
131 | Philly Triple Threat (PA) |
132 | ID Hoopdreams (ID) |
133 | Kansas Elite (KS) |
134 | Maine Firecrackers (ME) |
135 | A’Game TDOT (CAN) |
136 | New England Crusaders (MA) |
137 | WI Blaze (WI) |
138 | Kingdom Hoops (IA) |
139 | Empire State Blue Flames (NY) |
140 | OSA Crusaders (NE) |
Honorable Mentions (Overlooked/Forgotten):
Houston Skyrise
East TN Air
Join our Team!
Want to be involved in this awesome movement to GROW THE GAME? Email chris@jrallstar.com about paid contributor positions nationally and/or in your state. When it comes to helping these female athletes, we believe the old adage, “the more, the merrier”.